Japanese
 



Corporate Social Responsibility

CSR Report

Emission Levels of Substances Subject to PRTR Law (FY 2005):
Substances whose annual use levels in each plant were over 1 ton

(tons/year)
Cabinet Order No. Name of substance Amount of emissions to atmosphere Amount of emissions to public waters
1 Water-soluble zinc compounds 0.0 0.0
3 Acrylic acid 0.0 0.0
4 Ethyl acrylate 0.0 0.0
6 Methyl acrylate 0.0 0.0
7 Acrylonitrile 0.0 0.0
16 2-Aminoethanol 0.0 0.0
17 N-(2-Aminoethyl)-1,2-ethanediamine; diethylenetriamine 0.0 0.0
21 m-Aminophenol 0.0 0.0
23 1-Allyloxy-2,3-epoxypropane 0.0 0.0
24 n-Alkylbenzenesulfonic acid and its salts
(alkyl C = 10-14)
0.0 1.0
29 4,4’-Isopropylidendiphenol; bisphenol A 0.0 0.0
40 Ethylbenzene 0.0 0.0
42 Ethylene oxide 0.1 0.0
43 Ethylene glycol 0.0 0.0
46 Ethylenediamine 0.0 0.0
54 Epichlorohydrin 0.0 0.0
56 1,2-Epoxypropane; propylene oxide 0.6 0.0
58 1-Octanol 0.0 0.0
63 Xylene 0.0 0.0
65 Glyoxal 0.0 0.0
68 Chromium and chromium (III) compounds 0.0 0.0
80 Chloroacetic acid 0.0 0.0
85 Chlorodifluoromethane; HCFC-22 0.4 0.0
95 Chloroform 0.3 0.0
96 Chloromethane; methyl chloride 0.7 0.0
102 Vinyl acetate 0.0 0.0
145 Dichloromethane; methylene dichloride 0.1 0.0
166 N,N-Dimethyldodecylamine N-oxide 0.0 0.0
176 Organic tin compounds 0.0 0.0
177 Styrene 0.1 0.0
205 Terephthalic acid 0.0 0.0
207 Copper salts
(water-soluble except complex salts)
0.0 0.0
224 1,3,5-Trimethylbenzene 0.0 0.0
227 Toluene 0.7 0.0
231 Nickel 0.0 0.0
232 Nickel compounds 0.0 0.0
243 Barium and its water-soluble compounds 0.0 0.0
251 Bis-(hydrogenated tallow)-dimethylammonium chloride 0.0 0.0
254 Hydroquinone 0.0 0.0
266 Phenol 0.0 0.0
269 di-n-Octyl phthalate 0.0 0.0
270 di-n-Butyl phthalate 0.0 0.0
272 Bis (2-ethylhexyl) phthalate 0.0 0.0
273 n-Butyl benzyl phthalate 0.0 0.0
283 Hydrogen fluoride and its water-soluble salts 0.0 0.0
292 Hexamethylenediamine 0.0 0.0
297 Benzyl chloride 0.0 0.0
298 Benzaldehyde 0.0 0.0
300 1,2,4-Benzenetricarboxylic 1,2-anhydride 0.0 0.0
304 Boron and its compounds 0.0 0.0
307 Poly (oxyethylene) alkyl ether (alkyl C=12-15) 0.8 0.0
308 Poly (oxyethylene) octylphenyl ether 0.0 0.0
309 Poly (oxyethylene) nonylphenyl ether 0.0 0.0
310 Formaldehyde 0.0 0.0
313 Maleic anhydride 0.0 0.0
314 Methacrylic acid 0.0 0.0
318 2-(Dimethylamino) ethyl methacrylate 0.0 0.0
Total 3.8 1.1

179 Dioxins
(unintentionally formed substance, units: mg-TEQ/year)
49.2 21.2

Legal StatementPrivacy Policy
(c) KAO CORPORATION. All Rights Reserved.